Sizing Chart
Sunday PJS pieces may follow international sizing standards, which can differ from U.S. sizing. Please review measurements carefully before purchasing.
Tops / Shirts
| ASIAN SIZE | US SIZE EQUIVALENT | FIT SUGGESTION |
|---|---|---|
| S | XS | Very fitted |
| M | S | Slim fit |
| L | M | Regular fit |
| XL | L | Relaxed fit |
| XXL | XL | Loose/oversized |
Pants / Bottoms
| ASIAN SIZE | US SIZE EQUIVALENT | FIT SUGGESTION |
|---|---|---|
| S | XS | Snug fit |
| M | S | Slim fit |
| L | M | Regular fit |
| XL | L | Relaxed fit |
| XXL | XL | Comfortable/loose |
Nightgowns / Sleep Dresses
| ASIAN SIZE | US SIZE EQUIVALENT | FIT SUGGESTION |
|---|---|---|
| S | XS | Fitted |
| M | S | Slightly fitted |
| L | M | Regular fit |
| XL | L | Relaxed fit |
| XXL | XL | Flowy/loose |
Sizing may vary depending on fabric, stretch, and supplier. Some items may run smaller than standard U.S. sizing. We recommend checking product descriptions for item-specific measurements before purchasing. If you are between sizes, sizing up is recommended.
Sunday PJS strives to provide accurate and detailed sizing information for every item. However, due to differences in suppliers and materials, fit may vary. Customers are responsible for reviewing measurements and selecting the appropriate size before purchasing. Returns or refunds are not guaranteed based on sizing alone